1.High Strength
2.Good Erosion Resistance
3.Good Flaking Resistance
Description
Inquiry
Related products
Items | Index | ||||
SK-38 | SK-37 | SK-36 | SK-35 | SK-34 | |
Al2O3 %,≥ | 75 | 65 | 55 | 48 | 42 |
Cold Crushing Strength, MPa ≥ | 54 | 49 | 44 | 40 | 20 |
Apparent Porosity, % ≤ | 23 | 23 | 22 | 22 | 26 |
Refractoriness Under Load, °C ≥ | 1520 | 1500 | 1470 | 1420 | 1300 |
Linear Change on Reheating, [1500°C×2h]% | -0.3 | -0.3 | -0.3 | [1500°C×2h] +0.1-0.4 | 0-0.5 |
Refractoriness, °C ≥ | 1790 | 1790 | 1770 | 1750 | 1730 |
You can get the price list and we will contact you within one working day.
+86 13526662273
Our Refractory Bricks Are Exported to Egypt
GIFA 2019
Great Job Done for South Africa Customer
South Korean Customer and Indonesian Customer Visit
Are you interested in our offer?
Contact us!10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan
Copyright @ ZHENGZHOU RONGSHENG REFRACTORY CO., LTD. All rights reserved site map/site index