1.Stable Chemical Properties
2.High Thermal Conductivity
3.Small Thermal Expansion Coefficient
4.Good Wear Resistance
Description
Inquiry
Related products
Color | Granularity range | Chemical Component % | Density g/cm3 | ||
SiC | F.C | Fe2O3 | |||
Black | F4~F90/P12~P100 | ≥98.6 | ≤0.2 | ≤0.4 | ≥3.12 |
F100~F150/P120~P150 | ≥98.1 | ≤0.25 | ≤0.5 | ||
F180~F220/P180~P220 | ≥97.2 | ≤0.3 | ≤0.55 | ||
F230~F280/P240~P360 | ≥97.2 | ≤0.3 | ≤0.55 | ≥3.10 | |
F320~F500/P400~P1000 | ≥97.0 | ≤0.35 | ≤0.6 | ||
F600~F800/P1200~P1500 | ≥96.5 | ≤0.4 | ≤0.6 | ||
F1000~F1200/P2000~2500 | ≥95.5 | ≤0.5 | ≤0.7 | ||
Green | F4~F90/P12~P100 | ≥99.1 | ≤0.2 | ≤0.2 | ≥3.18 |
F100~F150/P120~P150 | ≥98.6 | ≤0.25 | ≤0.45 | ||
F180~F220/P180~P220 | ≥98.0 | ≤0.25 | ≤0.5 | ||
F230~F280/P240~P360 | ≥98.0 | ≤0.3 | ≤0.5 | ≥3.15 | |
F320~F500/P400~P1000 | ≥97.5 | ≤0.3 | ≤0.5 | ||
F600~F800/P1200~P1500 | ≥97.0 | ≤0.35 | ≤0.5 | ||
F1000~F1200/P2000~P2500 | ≥96.5 | ≤0.4 | ≤0.5 |
You can get the price list and we will contact you within one working day.
+86 13526662273
Our Refractory Bricks Are Exported to Egypt
GIFA 2019
Great Job Done for South Africa Customer
South Korean Customer and Indonesian Customer Visit
Are you interested in our offer?
Contact us!10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan
Copyright @ ZHENGZHOU RONGSHENG REFRACTORY CO., LTD. All rights reserved site map/site index