1.High Temperature and Erosion Resistance,
2.High Compactness Property,
3.Good Mechanical Property and Wear Resistance.
Description
Inquiry
Related products
Chemical composition | AZS-33 | AZS-36 | AZS-41 | |
ZrO2 | ≥33 | ≥35 | ≥40 | |
SiO2 | ≤16.0 | ≤14 | ≤13.0 | |
Al2O3 | a little | a little | a little | |
Na2O | ≤1.5 | ≤1.6 | ≤1.3 | |
Fe2O3+TiO2 | ≤0.3 | ≤0.3 | ≤0.3 | |
Physical Properties | ||||
Bulk density(g/cm3): | 3.5-3.6 | 3.75 | 3.9 | |
Cold crushing Mpa | 350 | 350 | 350 | |
Thermal expansion coefficient (1000°C) | 0.8 | 0.8 | 0.8 | |
Exudation temp. of glass phase | 1400 | 1400 | 1400 | |
Corrocion resistance of glass melt(mm/24h) | 1.6 | 1.5 | 1.3 | |
Density | PT QX | 3.4 | 3.45 | 3.55 |
You can get the price list and we will contact you within one working day.
+86 13526662273
Our Refractory Bricks Are Exported to Egypt
GIFA 2019
Great Job Done for South Africa Customer
South Korean Customer and Indonesian Customer Visit
Are you interested in our offer?
Contact us!10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan
Copyright @ ZHENGZHOU RONGSHENG REFRACTORY CO., LTD. All rights reserved site map/site index