1.High strength,
2.Good thermal shock resistance,
3.High temperature erosion resistance,
4.Good slag resistance.
Description
Inquiry
Related products
Item | ZM-17 | ZM-20 (Zirmul) | ZM-25 (Vista) | ZM-30 | ZM-11 | |
Chemical composition | Al2O3 | ≥70 | ≥59 | ≥57 | ≥47 | ≥72 |
ZrO2 | ≥17 | ≥19.5 | ≥25.5 | ≥30 | ≥11 | |
SiO2 | ≤12 | ≤20 | ≤14.5 | ≤20 | ≤12 | |
Fe2O3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 | ≤0.5 | |
Apparent Porosity% | ≤17 | ≤17 | ≤17 | ≤18 | ≤17 | |
Bulk Density g/cm3 | ≥3.15 | ≥2.95 | ≥3.15 | ≥3.10 | ≥3.1 | |
Cold Crushing Strength Mpa | ≥90 | ≥100 | ≥120 | ≥100 | ≥90 | |
0.1Mpa Refractoriness Under Load T0.6 °C | ≥1650 | ≥1650 | ≥1650 | ≥1650 | ≥1630 | |
Permanent Linear Change On Reheating(%)1500°CX2h | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |
20-1000°C Thermal Expansion % (x 10-6) | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | |
Thermal Conductivity (Average800°C) W / (M.K) | ≤ 2.19 | ≤ 2.19 | ≤ 2.1 | ≤ 2.1 | ≤ 2.19 | |
Pyrometric Cone Equivalent °C SK | 31 | 31 | 31 | 31 | 31 |
You can get the price list and we will contact you within one working day.
+86 13526662273
Our Refractory Bricks Are Exported to Egypt
GIFA 2019
Great Job Done for South Africa Customer
South Korean Customer and Indonesian Customer Visit
Are you interested in our offer?
Contact us!10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan
Copyright @ ZHENGZHOU RONGSHENG REFRACTORY CO., LTD. All rights reserved site map/site index