1.Good resistance to erosion,
2.Abrasiveness resistance,
3.High strength.
Description
Inquiry
Related products
Quality | RS SICAST 85 | RS SICAST 80 | RS SICAST 60 | ||
Physical Properties | Required quantity (t/m3) | 2.68 | 2.6 | 2.5 | |
Water Required for Casting (%) | 6 - 7 | 6 - 7 | 7 - 8 | ||
CCS (kg/cm2) | @ 110℃x24h | 650(140) | 500(90) | 450(70) | |
@ 1000℃x3h | 850(150) | 600(150) | 550(100) | ||
@ 1350℃x3h | 1100(250) | 1000(250) | 1000(250) | ||
PLC (%) | @ 110℃x24h | -0.06 | -0.06 | -0.06 | |
@ 1000℃x3h | -0.1 | -0.1 | -0.2 | ||
@ 1350℃x3h | -0.1 | -0.1 | -0.12 | ||
TC (kcal/mh℃) | @ 350℃ | 11.5 | 11 | 8 | |
Chemical Properties (%) | Al2O3 | 9 | 9 | 20 | |
SiC + C | 83 | 78 | 58 | ||
Main Applications | Nonferrous Metal Furnace, Incinerator, Cement Furnace & other Industrial Furnace |
You can get the price list and we will contact you within one working day.
+86 13526662273
Our Refractory Bricks Are Exported to Egypt
GIFA 2019
Great Job Done for South Africa Customer
South Korean Customer and Indonesian Customer Visit
Are you interested in our offer?
Contact us!10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan
Copyright @ ZHENGZHOU RONGSHENG REFRACTORY CO., LTD. All rights reserved site map/site index