1.Stable physical performances,
2.Low water requirement,
3.Rapid and complete wet hydration,
4.High early strength,
5.High temperature resistance.
Description
Inquiry
Related products
Type | CA70 | CA80 | |
Chemical content (%) | SiO2 | ≤1.0 | ≤0.5 |
Al2O3 | ≥68.0 | ≥77.0 | |
Fe2O3 | ≤0.7 | ≤0.5 | |
R2O | ≤0.4 | ≤0.4 | |
S | ≤0.1 | ≤0.1 | |
Cl | ≤0.1 | ≤0.1 | |
325M screen residue (%) | ≤5 | ≤5 | |
S (m2/kg) | ≥400 | ≥450 | |
Initial setting time (min) | ≥45 | ≥45 | |
Final setting time (h) | ≤6 | ≤6 | |
Bending Strength (MPa) | 6h | —— | —— |
1d | ≥5.5 | ≥5.0 | |
3d | ≥6.5 | ≥6.0 | |
Compressive strength (MPa) | 6h | —— | —— |
1d | ≥40 | ≥30 | |
3d | ≥50 | ≥40 |
You can get the price list and we will contact you within one working day.
+86 13526662273
Our Refractory Bricks Are Exported to Egypt
GIFA 2019
Great Job Done for South Africa Customer
South Korean Customer and Indonesian Customer Visit
Are you interested in our offer?
Contact us!10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan
Copyright @ ZHENGZHOU RONGSHENG REFRACTORY CO., LTD. All rights reserved site map/site index